The State of Phone Repair in America, 2026.
We mapped 16,231 phone repair businesses across all 50 states and DC and read 7,835 shops' own websites. Most Americans have a repair shop nearby. Far fewer have one that can fix a phone that won't turn on.
Run by Charlotte Tech Repair4.9★ from 1,781 Google reviewsRepairing since 2013
Key findings
Repair in numbers, 2026.
About 4.7 for every 100,000 Americans
Towns of 2,500+ people with nothing within 15 miles, home to 178,049 people
Of the shops we checked: the repair a phone needs when it won't turn on
Of 7,835 shops whose websites we read
- The phone that won't turn on is the hard one. Only 6% of the shops we checked advertise board-level repair, and in 607 of the 846 towns where we list three or more shops (72%), none of them does.
- Repair deserts are rare, rural and real. 53 towns of 2,500 or more people have no phone repair business, phone store or electronics store within 15 miles, home to 178,049 people. Most are in the West, the Plains and Alaska.
- Access varies a lot by state. Florida has 6.9 phone repair businesses per 100,000 people; Wyoming has 2.5.
- Speed is common, guarantees aren't. 47% of shops advertise same-day repair, but only 17% put a warranty on their website and 25% offer a free diagnosis.
- Independents hold their own. 58% of the shops in our directory are independent local businesses, not national chains.
What shops offer
What repair shops say they do.
Share of the 7,835 shops in our directory with a website, from what each shop's own site or our research says. A shop that offers something but doesn't say so publicly isn't counted.
Board-level repair
The repair most towns can't do.
Screens and batteries are parts swaps. When a phone won't power on or charge after a drop or water damage, the fault is usually on the logic board, and fixing it takes micro-soldering: a microscope, a steady hand and years of practice.
Only 6% of the shops we checked advertise it. In towns of 25,000 or more, a shop that does is within 15 miles for 55% of them, and the median distance to the nearest is 12.8 miles, based on the shops in our directory so far.
That's why we do board-level repair by mail: mail it to us from anywhere in the US, with free insured shipping both ways and no fix, no fee.
Chains in our directory
- uBreakiFix by Asurion · 886 locations listed
- Batteries Plus · 755 locations listed
- CPR Cell Phone Repair · 382 locations listed
- iFixandRepair · 340 locations listed
- Geek Squad · 326 locations listed
- Cellairis · 185 locations listed
- The Fix · 137 locations listed
- Office Depot / OfficeMax · 128 locations listed
- Techy · 121 locations listed
- Staples · 89 locations listed
- Experimac · 47 locations listed
- Apple Store · 39 locations listed
Repair deserts
Towns with nowhere to get a phone fixed.
A town counts as a repair desert here only if open map data and our directory show no phone repair business, phone store, computer repair business or electronics store inside it or within 15 miles of its edge. That's a strict test, so this list is short and errs toward leaving towns out.
The largest repair deserts
| Town | People (2025) | Nearest option |
|---|---|---|
| Trenton, MO | 5,557 | 18.4 mi |
| Connell, WA | 5,080 | 16.9 mi |
| Hinton, OK | 4,975 | 15.1 mi |
| Jacksboro, TX | 4,735 | 21.2 mi |
| West Wendover, NV | 4,576 | 50.6 mi |
| Palacios, TX | 4,370 | 21.8 mi |
| Unalaska, AK | 4,306 | Over 60 mi |
| Reedsport, OR | 4,271 | 17.7 mi |
| Friona, TX | 4,051 | 20.0 mi |
| Dell Rapids, SD | 3,852 | 15.0 mi |
| Clifton, AZ | 3,752 | 25.1 mi |
| Beaver, UT | 3,699 | 31.7 mi |
| Hardin, MT | 3,696 | 37.3 mi |
| Hot Springs, SD | 3,670 | 40.0 mi |
| Nome, AK | 3,653 | Over 60 mi |
| Larned, KS | 3,596 | 20.1 mi |
| Gouverneur, NY | 3,560 | 22.3 mi |
| Post, TX | 3,494 | 21.1 mi |
| Forks, WA | 3,488 | 44.1 mi |
| Williams, AZ | 3,473 | 24.9 mi |
| St. Johns, AZ | 3,336 | 23.1 mi |
| Tiptonville, TN | 3,333 | 15.6 mi |
| Crane, TX | 3,303 | 28.4 mi |
| Hobart, OK | 3,257 | 18.2 mi |
| Garnett, KS | 3,242 | 19.5 mi |
By state
| State | Towns | People | Share of town residents |
|---|---|---|---|
| Texas | 12 | 39,941 | 0.2% |
| Washington | 3 | 11,803 | 0.2% |
| Missouri | 3 | 10,925 | 0.3% |
| Alaska | 3 | 10,851 | 2.5% |
| Oklahoma | 3 | 10,826 | 0.4% |
| Arizona | 3 | 10,561 | 0.2% |
| Kansas | 3 | 9,722 | 0.4% |
| Nevada | 2 | 7,803 | 0.4% |
| South Dakota | 2 | 7,522 | 1.4% |
| Oregon | 2 | 7,398 | 0.3% |
| Montana | 2 | 6,721 | 1.3% |
| Minnesota | 2 | 5,715 | 0.1% |
Know a repair shop in one of these towns? Tell us and we'll add it and correct the list.
Access by state
Phone repair businesses per 100,000 people.
Most per person
| State | Per 100k | Businesses |
|---|---|---|
| Florida | 6.9 | 1,610 |
| North Carolina | 6.2 | 694 |
| South Carolina | 6.1 | 342 |
| Georgia | 6.0 | 682 |
| New Hampshire | 5.7 | 80 |
| Iowa | 5.4 | 174 |
| Louisiana | 5.4 | 250 |
| Nevada | 5.3 | 173 |
| Texas | 5.3 | 1,668 |
| Arizona | 5.1 | 387 |
Fewest per person
| State | Per 100k | Businesses |
|---|---|---|
| Wyoming | 2.5 | 15 |
| Alaska | 2.6 | 19 |
| Idaho | 3.4 | 70 |
| Washington | 3.5 | 284 |
| Kentucky | 3.5 | 161 |
| Pennsylvania | 3.6 | 470 |
| District of Columbia | 3.6 | 25 |
| Kansas | 3.6 | 107 |
| Ohio | 3.8 | 447 |
| Arkansas | 3.8 | 118 |
States with at least 500,000 people. The full table for every state is below and in the CSV.
Every state
The full table.
| State | Population | Phone repair businesses | Per 100k | Repair deserts | People in them |
|---|---|---|---|---|---|
| Alabama | 5,193,088 | 208 | 4.0 | 1 | 2,640 |
| Alaska | 737,270 | 19 | 2.6 | 3 | 10,851 |
| Arizona | 7,623,818 | 387 | 5.1 | 3 | 10,561 |
| Arkansas | 3,114,791 | 118 | 3.8 | 0 | 0 |
| California | 39,355,309 | 1,747 | 4.4 | 1 | 3,237 |
| Colorado | 6,012,561 | 278 | 4.6 | 1 | 3,039 |
| Connecticut | 3,688,496 | 159 | 4.3 | 0 | 0 |
| Delaware | 1,059,952 | 51 | 4.8 | 0 | 0 |
| District of Columbia | 693,645 | 25 | 3.6 | 0 | 0 |
| Florida | 23,462,518 | 1,610 | 6.9 | 2 | 5,339 |
| Georgia | 11,302,748 | 682 | 6.0 | 1 | 2,706 |
| Hawaii | 1,432,820 | 58 | 4.0 | 0 | 0 |
| Idaho | 2,029,733 | 70 | 3.4 | 1 | 2,710 |
| Illinois | 12,719,141 | 581 | 4.6 | 0 | 0 |
| Indiana | 6,973,333 | 312 | 4.5 | 0 | 0 |
| Iowa | 3,238,387 | 174 | 5.4 | 0 | 0 |
| Kansas | 2,977,220 | 107 | 3.6 | 3 | 9,722 |
| Kentucky | 4,606,864 | 161 | 3.5 | 2 | 5,283 |
| Louisiana | 4,618,189 | 250 | 5.4 | 0 | 0 |
| Maine | 1,414,874 | 72 | 5.1 | 0 | 0 |
| Maryland | 6,265,347 | 282 | 4.5 | 0 | 0 |
| Massachusetts | 7,154,084 | 300 | 4.2 | 0 | 0 |
| Michigan | 10,127,884 | 436 | 4.3 | 0 | 0 |
| Minnesota | 5,830,405 | 247 | 4.2 | 2 | 5,715 |
| Mississippi | 2,954,160 | 120 | 4.1 | 0 | 0 |
| Missouri | 6,270,541 | 267 | 4.3 | 3 | 10,925 |
| Montana | 1,144,694 | 50 | 4.4 | 2 | 6,721 |
| Nebraska | 2,018,006 | 91 | 4.5 | 0 | 0 |
| Nevada | 3,282,188 | 173 | 5.3 | 2 | 7,803 |
| New Hampshire | 1,415,342 | 80 | 5.7 | 0 | 0 |
| New Jersey | 9,548,215 | 401 | 4.2 | 0 | 0 |
| New Mexico | 2,125,498 | 89 | 4.2 | 0 | 0 |
| New York | 20,002,427 | 882 | 4.4 | 1 | 3,560 |
| North Carolina | 11,197,968 | 694 | 6.2 | 0 | 0 |
| North Dakota | 799,358 | 39 | 4.9 | 1 | 2,715 |
| Ohio | 11,900,510 | 447 | 3.8 | 0 | 0 |
| Oklahoma | 4,123,288 | 208 | 5.0 | 3 | 10,826 |
| Oregon | 4,273,586 | 183 | 4.3 | 2 | 7,398 |
| Pennsylvania | 13,059,432 | 470 | 3.6 | 0 | 0 |
| Rhode Island | 1,114,521 | 49 | 4.4 | 0 | 0 |
| South Carolina | 5,570,274 | 342 | 6.1 | 0 | 0 |
| South Dakota | 935,094 | 37 | 4.0 | 2 | 7,522 |
| Tennessee | 7,315,076 | 332 | 4.5 | 1 | 3,333 |
| Texas | 31,709,821 | 1,668 | 5.3 | 12 | 39,941 |
| Utah | 3,538,904 | 147 | 4.2 | 1 | 3,699 |
| Vermont | 644,663 | 32 | 5.0 | 0 | 0 |
| Virginia | 8,880,107 | 444 | 5.0 | 0 | 0 |
| Washington | 8,001,020 | 284 | 3.5 | 3 | 11,803 |
| West Virginia | 1,766,147 | 74 | 4.2 | 0 | 0 |
| Wisconsin | 5,972,787 | 279 | 4.7 | 0 | 0 |
| Wyoming | 588,753 | 15 | 2.5 | 0 | 0 |
Method
How we did it.
Repair businesses and deserts: every place categorised as phone or electronics repair in Overture Maps Foundation open data (release 2026-10-21.0), plus the shops in our directory. Distances are straight lines, measured from the edge of each town.
Population: US Census Bureau Vintage 2025 population estimates, for incorporated cities and towns, and state totals.
What shops offer: read from each shop's own website and our research, not from Google, for the 8,298 shops in our directory (7,835 with websites). Chains are identified by name.
Limits: map data misses some businesses and lists some that have closed; driving distances are longer than straight lines; and a shop may offer things its website doesn't mention. Updated 2026-11-16.
Using this data
Reporters and researchers
You're welcome to use these numbers. Please credit "iPhoneRepair.me" and link to this page. For a town or state not shown here, or a quote from a repair technician, contact Michael at help@iphonerepair.me or (980) 270-9490.
iPhoneRepair.me is run by Charlotte Tech Repair, an independent repair shop in Charlotte, NC, repairing devices since 2013.